NauticIQ brings all your charter operations into one platform — live availability, pricing, bookings, payments and daily workflow control.
Base 360 and Cockpit work as one ecosystem to connect, operate, and command your charter world.
Availability, pricing, extras, and bookings stay in perfect sync across Base 360 and Cockpit—so operators and agencies always see the same live data.
One login, total control. Cockpit brings bookings, fleet status, payments, tasks, and support into a single, fast panel for day-to-day operations.
Automate invoices, reminders, check-in/out checklists, deposits, and post-charter surveys. Fewer clicks, fewer errors, more sailing time.
Turn data into decisions with trends on demand, routes, revenue, and fleet usage—so you can optimize pricing and occupancy with confidence.
From boutique fleets to multi-base networks, Base 360 scale with your brand—while Cockpit keeps daily operations smooth and predictable.
NauticIQ connects every part of the charter business. Whether you run your own fleet or manage bases,
Base 360 give you total control—powered by Cockpit.
Launch your own booking-enabled site with real-time availability, online payments, and CRM—powered by Base 360 and connected to Cockpit for operations.
Manage pricing, availability, and fleet settings directly—no middlemen, no compromises.
Accept bookings instantly across web, mobile, and partner channels—all under your brand.
Track conversions, demand, and pricing trends to optimize yield and grow efficiently.
Integrate with OTAs and agency partners—while keeping full control of margins and data.
Whether you manage 5 yachts or 500, Base 360 scales effortlessly without vendor lock-in.
Built by Sherpa, the team behind several successful charter platforms—trusted by operators across Europe.
Cockpit connects your bookings, payments, and base operations in one intuitive dashboard—saving hours of admin each week.
You have Free Unlimited Updates and Premium Support on each package.
Subscription billed quarterly (every 3 months)
/ month / boat
/ month / boat
Subscription billed annually (12 months)
/ month / boat
/ month / boat
Go live in weeks and start booking. Avoid 3–6 month custom builds and delays.
Security, PSD2/GDPR, and payment integrations are always up to date.
Use your own payment provider and B2B APIs. All integrations included for fleets of 10+ boats.
Custom Development vs. NauticIQ SaaS (example: 10-boat operator)
| Category | Custom Website (Agency) | NauticIQ SaaS | Notes / Comments |
|---|---|---|---|
| Initial setup / development | €30,000 (avg mid-tier) | €0 | Agency design + build; 3–6 months timeline |
| Hosting, SSL, backups | €500–€1,000 / yr | Included | Hosting, CDN, backups, SSL covered |
| Maintenance & updates | €3,000–€5,000 / yr | Included | Continuous backend & UI updates |
| Support & bug fixing | €1,000 / yr | Included | Agencies charge hourly; NauticIQ has SLA |
| Server scaling (peak season) | +€500 / yr | Included | Autoscaling handled |
| Payment gateway setup | €1,500–€3,000 | Included (connect your keys) | Custom: integration + re-cert costs |
| Security & compliance (PSD2, GDPR) | €500 / yr (min) | Included | PCI, PSD2, GDPR alignment |
| Feature upgrades | €1,000–€3,000 / feature | Included in roadmap | Custom = pay-per-feature; SaaS = shared evolution |
| Redesign cycle (every 3–4 yrs) | €8,000–€10,000 | Included (continuous UI evolution) | Custom front-end refresh ~year 3–4 |
| Integrations (MMK, Nausys, BookingSync…) | €2,000 / integration | Optional add-on (€800 / yr) | SaaS connectors cheaper & reusable |
| Uptime monitoring & SLA | €300 / yr | Included | Active monitoring & alerts |
| Average time to launch | 3–6 months | 1–2 weeks | Custom is slower & riskier |
| Total cost after 1 year | ~€33,000 | €9,900 | SaaS ≈ 70% cheaper Year 1 |
| Total cost after 3 years | ~€39,000–€44,000 | €29,700 | SaaS ~30% cheaper |
| Total cost after 5 years | ~€45,000–€55,000 | €49,500 | Rough parity in €; SaaS still includes updates & uptime |
| Total staff time (est.) | 80–120 hrs / yr | 10–20 hrs / yr | Hidden cost: context-switching & vendor mgmt |
| Risk level | High | Low | Delivery risk, tech debt vs managed platform |
| Value over time | Declines | Increases | Custom ages; SaaS gains features |
| Aspect | Winner | Why |
|---|---|---|
| First-year cost | NauticIQ | ~70% lower investment |
| 3-year cost | NauticIQ | Continuous updates included |
| 5-year cost | Comparable | Custom only “wins” if frozen with no updates |
| Support & maintenance | NauticIQ | Included—no hidden charges |
| Risk & compliance | NauticIQ | Always up-to-date with PSD2 / GDPR / PCI |
| Long-term value | NauticIQ | Product improves yearly |
| Ownership / control | Custom | You own it—but you must maintain it |
| Speed to launch | NauticIQ | Weeks vs months |
| Scalability & integrations | NauticIQ | Shared roadmap, plug-ins ready |
| Predictable costs | NauticIQ | Flat subscription vs variable agency fees |
NauticIQ empowers charter operators with a connected ecosystem that brings bookings, base management, and customer experience together — all under your brand.
From seasonal operators to multi-base networks, NauticIQ delivers the tools you need to grow direct sales, serve repeat guests, and stay in control of day-to-day operations.
With NauticIQ, your bases run smoother, your teams stay aligned, and your guests enjoy a seamless booking experience — every time.